Our Savings Rates
Rates subject to change without prior notice.
Call for up to the minute details.
Minimum balance to purchase a CD is $1,000.00.
CDs that were purchased or renewed on 10/1/2008 and later cannot make future deposits.
APR = Dividend Annual Percentage Rate
APY = Annual Percentage Yield
IRA Money Market Account (Effective 06-01-2018)
Balance/Term | APR | APY | ||
---|---|---|---|---|
Less than $250.00 | 0.00% | 0.00% | ||
$250.00 - $999.99 | 0.00% | 0.00% | ||
$1,000 - $19,999.99 | 0.03% | 0.03% | ||
$20,000 - $49,999.99 | 0.04% | 0.04% | ||
$50,000 & greater | 0.08% | 0.08% |
Effective date as of March 1, 2023 and are subject to change without notice.
Roth IRA Money Market Account
Balance/Term | APR | APY | ||
---|---|---|---|---|
Less than $250.00 | 0.00% | 0.00% | ||
$250.00 - $999.99 | 0.00% | 0.00% | ||
$1,000 - $19,999.99 | 0.03% | 0.03% | ||
$20,000 - $49,999.99 | 0.04% | 0.04% | ||
$50,000.00 & greater | 0.08% | 0.08% |
Effective date as of March 1, 2023 and are subject to change without notice.
Education IRA Money Market Account
Balance/Term | APR | APY | ||
---|---|---|---|---|
Less than $250.00 | 0.00% | 0.00% | ||
$250.00 - $999.99 | 0.00% | 0.00% | ||
$1,000 - $19,999.99 | 0.03% | 0.03% | ||
$20,000 - $49,999.99 | 0.04% | 0.04% | ||
$50,000.00 & greater | 0.08% | 0.08% |
Effective date as of March 1, 2023 and are subject to change without notice.
CD (Certificate of Deposit) - Share Certificates/IRA Certificates Rollover / New Balances $1,000 - $19,999.99
Term | APR | APY | ||
---|---|---|---|---|
3 Months | 0.50% | 0.501% | ||
6 months | 4.35% | 4.438% | ||
9 months | 4.45% | 4.55% | ||
12 months | 4.30% | 4.386% | ||
18 months | 4.05% | 4.126% | ||
24 months | 3.75% | 3.815% | ||
30 months | 3.75% | 3.815% | ||
36 months | 3.70% | 3.763% | ||
48 months | 3.55% | 3.608% | ||
60 months | 3.55% | 3.608% |
Effective date as of August 20th, 2024 and are subject to change without notice.
CD (Certificate of Deposit) - Share Certificates/IRA Certificates Rollover / New Balances $50,000+
Term | APR | APY | ||
---|---|---|---|---|
3 months | 0.75% | 0.753% | ||
6 months | 4.60% | 4.698% | ||
9 months | 4.70% | 4.812% | ||
12 months | 4.55% | 4.646% | ||
18 months | 4.30% | 4.386% | ||
24 months | 4.00% | 4.074% | ||
30 months | 4.00% | 4.074% | ||
36 months | 3.95% | 4.022% | ||
48 months | 3.80% | 3.867% | ||
60 months | 3.80% | 3.867% |
Effective date as of August 20th, 2024 and are subject to change without notice.
Primary Savings (01), Member Savings (02), Statement Savings (03), Other Savings (04), Corporate Accounts (05), Personal Savings (06) (Effective 05-01-2018)
Balance Term | APR | APY | ||
---|---|---|---|---|
$2,500.00-$19,999.99 | 0.01% | 0.01% | ||
$20,000.00 & greater | 0.05% | 0.25% |
Effective date as of March 1, 2023 and are subject to change without notice.
Primary Checking (75) and Other Checking (76) (Effective 01-01-2018)
Balance/Term | APR | APY | ||
---|---|---|---|---|
$100 or greater | 0.00% | 0.00% |
Effective date as of March 1, 2023 and are subject to change without notice.
Holiday Club (12) / Vacation Club (13) (Effective 04-01-2018)
Balance/Term | APR | APY | ||
---|---|---|---|---|
$25 or greater | 0.00% | 0.00% |
Effective date as of March 1, 2023 and are subject to change without notice.
Business Checking (74) (Effective 04-01-2018)
Balance/Term | APR | APY | ||
---|---|---|---|---|
$100 - $2,499.99 | 0.00% | 0.00% | ||
$2,500 - $24,999.99 | 0.00% | 0.00% | ||
$25,000 & greater | 0.00% | 0.00% |
Effective date as of March 1, 2023 and are subject to change without notice.
Sunrise Checking (79) (Must be age 50 or older) (Effective 1-1-2018)
Balance/Term | APR | APY | ||
---|---|---|---|---|
$100 & greater | 0.00% | 0.00% |
Effective date as of March 1, 2023 and are subject to change without notice.
Silver Money Market Savings Account (20) & Checking Account (70) (Effective 03-05-2020)
Balance/Term | APR | APY | ||
---|---|---|---|---|
$1.00 - $2,499.99 | 0.00% | 0.00% | ||
$2,500.00 & greater | 0.35% | 0.35% |
Effective date as of March 1, 2023 and are subject to change without notice.
Gold Money Market Savings Account (21) & Checking Account (71) (Effective 03-05-2020)
Balance/Term | APR | APY | ||
---|---|---|---|---|
Less than $10,000 | 0.00% | 0.00% | ||
$10,000.00 - $24,999.99 | 0.40% | 0.40% | ||
$25,000 & greater | 0.50% | 0.50% |
Effective date as of March 1, 2023 and are subject to change without notice.