Loan Rates
Effective date as of March 1, 2023 and are subject to change without notice.
Effective date as of March 1, 2023 and are subject to change without notice.
A rate reduction of 1/2% will be given for any payment made by Payroll Deduction with Automatic Payment. If payroll deduction with automatic payment is discontinued, the APR will increase to the COUPON BOOK rate and any increase in the rate will result in more payments of the same amount until what you owe has been repaid.
All Share Certificate Secured Loans are adjustable rate. The index is the APR of a Share Certificate being used as collateral. If there is more than one Share Certificate being used as collateral, then the index will be the average APR of the Share Certificates being used as collateral. The index and monthly payment is subject to change each time a Share Certificate matures.


| Term | APR |
|---|---|
| 6 months | 28% |
| Balance/Term | APR | APY |
|---|---|---|
| Less than $250.00 | 0.00% | 0.00% |
| $250.00 - $999.99 | 0.00% | 0.00% |
| $1,000 - $19,999.99 | 0.03% | 0.03% |
| $20,000 - $49,999.99 | 0.35% | 0.351% |
| $50,000 & greater | 0.55% | 0.552% |
Effective date as of October 1, 2024 and are subject to change without notice.
| Balance/Term | APR | APY |
|---|---|---|
| Less than $250.00 | 0.00% | 0.00% |
| $250.00 - $999.99 | 0.00% | 0.00% |
| $1,000 - $19,999.99 | 0.03% | 0.03% |
| $20,000 - $49,999.99 | 0.35% | 0.351% |
| $50,000 & greater | 0.55% | 0.552% |
Effective date as of October 1, 2024 and are subject to change without notice.
| Term | Preferred APR |
|---|---|
| 4 years | 9.74% |
| 10 years | 9.99% |
Need to do some improvements to your home? Apply today!
Effective date as of March 1, 2023 and are subject to change without notice.
| Term | Preferred APR |
|---|---|
| 4 years or less | 9.99% |
| 5 years | 10.49% |
| 6 years | 10.74% |
| 7 years | 11.24% |
Effective date as of September 19th, 2025 and are subject to change without notice.
| Term | Preferred APR |
|---|---|
| 4 years or less | 4.74% |
| 5 years | 5.24% |
| 6 years | 5.49% |
| 7 years | 5.74% |
Effective date as of September 19th, 2025 and are subject to change without notice.
| Loan Amount | 60 months | 120 months | 180 months | 240 months |
|---|---|---|---|---|
| $10,000.00 - $24,999.99 | Contact the credit union | Contact the credit union | Contact the credit union | Contact the credit union |
| $25,000.00 - $49,999.99 | Contact the credit union | Contact the credit union | Contact the credit union | Contact the credit union |
| $50,000.00 - $99,999.99 | Contact the credit union | Contact the credit union | Contact the credit union | Contact the credit union |
| $50,000.00 - $99,999.99 | Contact the credit union | Contact the credit union | Contact the credit union | Contact the credit union |
Effective date as of March 1, 2023 and are subject to change without notice.
All Home Equity Loans carry an appraisal fee of $100 that will be refunded at settlement closing. Based on Fair Isaac Score (Learn more about Fair Issac scoring)
Secured by Mortgage (Fixed Rate): Up to 15 Years.
Secured by Mortgage (Adjustable Rate): This open line-of-credit is for 20 years. (The Prime Rate posted in The Wall Street Journal minus 0.25 for payroll deduction with automatic payment on the last business day of the month, if there is more than one rate the interest rate will be the average of all the posted rates). The interest rate is subject to change monthly.
| Term | Preferred APR |
|---|---|
| 5 years or less | 5.24% |
| Up to 6 years | 5.99% |
| Up to 7 years | 6.24% |
Effective date as of September 19th, 2025 and are subject to change without notice.
| Term | Preferred APR |
|---|---|
| 5 years | 8.24% |
| 10 years | 9.99% |
| Term | Preferred APR |
|---|---|
| 4 years | 4.99% |
| 5 years | 5.24% |
Effective date as of March 1, 2023 and are subject to change without notice.
| Balance/Term | APR | APY |
|---|---|---|
| $25 or greater | 0.00% | 0.00% |
| Term | Preferred APR |
|---|---|
| 5 years | 13.24% |
| Term | Preferred APR |
|---|---|
| 5 years | 13.24% |
| Call our First Mortgage specialist Mike Cesarano at 856-235-0829 ext 110 |