Fee Information
The rates and fees appearing in the Schedule are accurate and effective for accounts as of the Effective Date indicated below. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union or email [email protected]
Effective Date: January 1, 2023
Credit Union Membership
Type | Fee | |||
---|---|---|---|---|
Membership Share | $5.00 par value | |||
Minimum balance fee | $4.00 per month when balance falls below $100.00 | |||
Minimum Balance Fee per Member Number: Primary Savings, Other Savings, Personal Savings, Primary Checking, Other Checking, Vacation Club, Christmas Club and Certificate of Deposit (Excluding IRA Certificates of Deposit.) | Must maintain $5.00. if you don’t you will be charged $7.00 per month. Account is exempt if this member number had a loan. |
Effective date as of March 1, 2023 and are subject to change without notice.
Savings Accounts
Type | Fee | |||
---|---|---|---|---|
Vacation Club | Early Withdrawal Fee/Early Closure $7.50 | |||
Christmas Club | Early Withdrawal Fee/Early Closure $7.50 |
Effective date as of March 1, 2023 and are subject to change without notice.
Checking Account Fees
Type | Fee | |||
---|---|---|---|---|
Overdraft | $45.00 per item | |||
Overdraft protection for ACHs and share drafts | $8.00 per notice | |||
NSF | $45.00 per item | |||
Returned Item | $45.00 per item | |||
Stop Payment | $25.00 per check | |||
Check Printing | Prices may vary depending upon style ordered. | |||
Copy of Check | $5.00 per copy | |||
Christmas Club | Early Withdrawal Fee/Early Closure $7.50 |
Effective date as of March 1, 2023 and are subject to change without notice.
Other Service Fees (applicable to all accounts)
Type | Fee | |||
---|---|---|---|---|
Escheat Fee | $15.00 if account is sent to State of New Jersey if dormant for 3 years. | |||
Minimum balance fee | Must maintain $100.00 under member number at all times. If you don’t you will be charged $2.00 a month. | |||
Account Research | $50.00 per hour | |||
Deposited Item Return | $16.00 per item | |||
Outgoing Wire Domestic | $35.00 per transfer | |||
Outgoing Wire International | $40.00 per transfer | |||
Legal Process | $100.00 per notice | |||
Lien or Levy | $150.00 per notice | |||
Stop Payment of Withdrawal Check | $25.00 per item | |||
Re-deposited Item | $16.00 per item | |||
Copy of Withdrawal Check/ or Regular statement | $5.00 per copy | |||
Copy of Interim Statement | $5.00 per statement | |||
Account History | $1.00 per screen | |||
Money Order | $5.00 | |||
Cashiers Check | $5.00 | |||
Western Union Money Order | $20.00 item | |||
Remail of W-9 Form | $6.00 per item | |||
Excessive Withdrawal (Primary Savings, Other Savings, and Vacation Club) | $2.00 on the fourth withdrawal per quarter and balance is below $250.00 | |||
Copy of a Check Deposited Into Your Account | $6 per item | |||
IRS Backup Withholding | $150.00 per notice | |||
Dormant Account | $10.00 per month if all of the following apply: • Member number has been dormant for at least twelve months • Combined balances under the member number, including IRAs, is below $150.00 • There are no outstanding loans or credit cards under member number | |||
Locating Fee (for any correspondence returned for incorrect address) | $3.00 | |||
Return statement fee (when statement is returned to us that the post office cannot forward) | $3.00 | |||
Re-open closed account fee (if any closed share type is reopened within 6 months from date it was closed) | $5.00 |
Effective date as of March 1, 2023 and are subject to change without notice.
Electronic Funds Transfer Fees
Type | Fee | |||
---|---|---|---|---|
ATM/VISA Check Card Annual Fee | $16.00 | |||
Replacement of VISA/ATM Card | $7.00 | |||
Remail of VISA/ATM PIN Number | $2.00 per mailer | |||
ATM Withdrawal and POS Transactions | Six (6) free, thereafter $2.00 per item if combined balances in the primary savings & checking falls below $2,500.00 during month. | |||
Debit card overdraft protection | $4.00 per item if member has opted in the service; members that are opted out do not have overdraft protection for debit card transactions. | |||
PAM (Personal Account Manager) with E-statements | E-statement is free (if signed up for PAM). If inactive for 6 months the fee is $3.00 per month. | |||
PAM (Personal Account Manager) without E-statements | $2.00 per paper statement | |||
Audio Response | Six (6) free sessions per month, $0.50 thereafter | |||
PAM (Personal Account Manager) & Bill Pay | FREE | |||
Bill Pay Overnight Check | $14.95 per item | |||
Bill Pay Same Day | $9.95 per item | |||
Popmoney Send | Free 3-day | |||
Popmoney Receive | Free 3-day | |||
Popmoney Send Next Day | $2.00 per item | |||
Popmoney Stop Payment | $25.00 per item | |||
Popmoney E-greeting | $.50 per item | |||
Copy of Bill Pay Check/ACH | $8.00 per item | |||
Search PAM (Personal Account Manager) Items | $35.00 per hour | |||
Overdraft | $45.00 per item | |||
Overdraft protection for ACHs and share drafts | $4.00 per notice | |||
NSF | $45.00 per item | |||
Returned Item | $45.00 per item |
Effective date as of March 1, 2023 and are subject to change without notice.
Sunrise Checking (50+) Account Fees
Type | Fee | |||
---|---|---|---|---|
Overdraft | $45.00 per item | |||
Overdraft protection for ACHs and share drafts | $6.00 per notice | |||
NSF | $45.00 per item | |||
Returned Item | $45.00 per item | |||
Stop Payment | $25.00 | |||
Check Printing | Standard checks are FREE | |||
Copy of Check | $5.00 per copy |
Effective date as of March 1, 2023 and are subject to change without notice.
Silver Money Market Savings Account Fees
Type | Fee | |||
---|---|---|---|---|
Withdrawals, Transfers out and Electronic withdrawals | combined per month, six (6), $5.00 per item thereafter | |||
Minimum Balance Fee | $10.00 if the balance falls below $2,500 during the month |
Effective date as of March 1, 2023 and are subject to change without notice.
Silver Money Market Checking Account Fees
Type | Fee | |||
---|---|---|---|---|
Overdraft | $45.00 per item | |||
Overdraft protection for ACHs and share drafts | $8.00 per notice | |||
NSF | $45.00 per item | |||
Returned Item | $45.00 per item | |||
Stop Payment | $25.00 per check | |||
Check Printing | 1/2 price on standard checks | |||
Copy of Check | $5.00 per copy | |||
Withdrawals, Transfers out and Electronic withdrawals and Checks | combined per month, six (6), $5.00 per item thereafter. | |||
Minimum Balance Fee | $10.00 if the balance falls below $2,500 during the month |
Effective date as of March 1, 2023 and are subject to change without notice.
Gold Money Market Savings Account Fees
Type | Fee | |||
---|---|---|---|---|
Withdrawals, Transfers out and Electronic withdrawals | combined per month, six (6), $5.00 per item thereafter. | |||
Minimum Balance Fee | $15.00 if the balance falls below $10,000 during the month |
Effective date as of March 1, 2023 and are subject to change without notice.
Gold Money Market Checking Account Fees
Type | Fee | |||
---|---|---|---|---|
Overdraft | $45.00 per item | |||
Overdraft protection for ACHs and share drafts | $8.00 per notice | |||
NSF | $45.00 per item | |||
Returned Item | $45.00 per item | |||
Stop Payment | $25.00 per check | |||
Check Printing | Standard checks FREE | |||
Copy of Check | $5.00 per copy | |||
Withdrawals, Transfers out and Electronic withdrawals and Checks | combined per month, six (6), $5.00 per item thereafter. | |||
Minimum Balance Fee | $15.00 if the balance falls below $10,000 during the month |
Effective date as of March 1, 2023 and are subject to change without notice.
IRA savings / CD Fees
Type | Fee | |||
---|---|---|---|---|
Pre-59 1/2 Withdraw fee (excluding rollover or direct transfer) | $25.00 per item |
Effective date as of March 1, 2023 and are subject to change without notice.
Other Service Fees
Type | Fee | |||
---|---|---|---|---|
Account Closure | $5.00 if closed within a 6-months of opening account | |||
Check cashing (non-member) | $2.50 if non-member wants to cash a members check | |||
Account verification fee | $10.00 per verification |
Effective date as of March 1, 2023 and are subject to change without notice.